| COMPAQ
TC4200 FAQ Really
Technical
Information about the TC4200
For the Maintenance and
Service Guide, click
here.
(Yeah, it just was found by an
astute TC4200 owner! - Thanks Scott!)
![]() |
![]() |
| System Unit | Dimensions (HxWxD) | 1.35 (at front) x 11.22 x 9.25 in (34.3 (at front) x 285 x 235 mm) | |
| Weight | 4.6 lb (2.08 kg) | ||
| NOTE: Height varies depending upon where on the notebook the measurement is made. Weight includes 6-cell battery, 40-GB hard drive, 256-MB memory, 12.1-inch XGA wide viewing angle display with digitizer, no WLAN module, no TPM Embedded Security Chip, and no pen. Weight varies by configuration and components. | |||
| Stand-Alone Power Requirements | Nominal Operating Voltage (Lithium-Ion) | 18.5 V | |
| Average Operating Power | 16.5 W | ||
| Max Operating Power | < 65 W | ||
| Temperature | Operating | 32° to 95° F (0° to 35° C) (not writing optical) | |
| 41° to 95° F (5° to 35° C) (writing optical) | |||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Relative Humidity | Operating | 10% to 90%, non-condensing | |
| Non-operating | 5% to 95%, 101.6° F (38.7° C) maximum wet bulb temperature | ||
| Shock | Operating | 125 G, 2 ms, half-sine | |
| Non-operating | 200 G, 2 ms, half-sine | ||
| Random Vibration | Operating | 0.75 grms | |
| Non-operating | 1.50 grms | ||
| Altitude (unpressurized) |
Operating | -50 to 10,000 ft (-15.24 to 3,048 m) | |
| Non-operating | -50 to 40,000 ft (-15.24 to 12,192 m) | ||
| Industry Standard Certifications | Blue Angel |
No | |
| Energy Star
Compliant |
Yes | ||
| UL |
Yes | ||
| UL GS | Yes | ||
| CSA |
Yes | ||
| ICES |
Yes | ||
| Australia/NZ
Compliance |
Yes | ||
| CCC |
Yes | ||
| Japan Compliance |
Yes | ||
| MIC | Yes | ||
| BSMI | Yes | ||
| CE Marking Compliance | Yes | ||
| KONCAR | Yes | ||
| GOST | Yes | ||
| SASO | Yes | ||
| SABS | Yes | ||
| UKRSERTCOMPUTER | Yes | ||
|
|
|||
| 65W
External AC Adapter |
Weight | 0.62 lb (0.28 kg) (adapter) | |
| 0.29 lb (0.13 kg) (power cord) | |||
| Dimensions | 4.17 x 1.85 x 1.1 in (10.6 x 4.7 x 2.8 cm) | ||
| Input | Operating Input Voltage | 100 to 240 VAC | |
| Operating Input Current | 1.7A at 90 VAC 0.85A at 180 VAC |
||
| Operating Frequency Range | 47 to 63 Hz AC | ||
| Efficiency | 83% minimum at 115 VAC | ||
| Output | Output Power | 65 W | |
| DC Output Current | 18.5 V | ||
| Environmental | Operating Temperature | 32° to 104° F (0° to 40° C) | |
| Non-operating (storage) Temperature | -4° to 149° F (-20° to 65° C) | ||
| Altitude | 0 to 10,000 ft (0 to 3,048 m) | ||
| Humidity | 20% to 80% | ||
| Storage Humidity | 10% to 90% | ||
| EMI and Safety Certifications | CE
Mark: full compliance with LVD and EMC directives Worldwide safety standards: IEC950, EN60950, UL1950, Class2, SELV Agency approvals: C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCIB, NOM-1 NYCE |
||
| MTBF | Over 200,000 hours at 25°C ambient condition | ||
|
|
|||
| 52Wh
Primary Lithium-Ion Battery Pack |
Dimensions (H x W x L) | 0.8 x 2.75 x 4.75 in (2.0 x 7.0 x 12.0 cm) | |
| Weight | 0.719 lb (0.362 kg) | ||
| Cells/Type | 6-cell Lithium-Ion | ||
| Energy | Voltage | 10.8 V | |
| Amp-hour Capacity | 4.8Ah | ||
| Watt-hour Capacity | 52Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) | 14° to 140° F (-10° to 60° C) | ||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Battery Re-Charge Time | System in OFF mode or Standby | 2.5 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| HP Fast Charge Technology | Charges the battery up to 90% within 1.5 hours when system is OFF | ||
| Fuel Gauge | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
|
|||
| Optional
52Wh Travel Battery |
Dimensions (H x W x L) | 1.0 x 3.9 x 8.7 in (2.5 x 10.0 x 22.0 cm) | |
| Weight | 1.00 lb (0.455 kg) | ||
| Cells/Type | 8-cell Lithium-Ion | ||
| Energy | Voltage | 14.4 V | |
| Amp-hour Capacity | 3.6Ah | ||
| Watt-hour Capacity | 52Wh | ||
| Temperature | Operating (Charging) | 32° to 113° F (0° to 45° C) | |
| Operating (Discharging) | 14° to 140° F (-10° to 60° C) | ||
| Non-operating | -4° to 140° F (-20° to 60° C) | ||
| Battery Re-Charge Time | System in OFF mode or Standby | 3 hours | |
| System ON | 3 to 5 hours (depending on system power consumption) | ||
| Fuel Gauge | When pressed, LEDs light indicating level of charge remaining on battery | ||
|
|
|||
| Digital
Eraser Pen |
Dimensions (length) | 4.63 in (117.5 mm) | |
| Weight | 0.0273 lb (12.4 g) | ||
|
|
|||
| 12.1-inch Color TFT XGA Wide Viewing Angle Display with Digitizer | Active Area (W x H) | 10.5 x 7.8 in (26.8 x 19.8 cm) | |
| Diagonal Size | 12.1 in (30.7 cm) | ||
| Surface Treatment | Anti-glare | ||
| Number of Colors | Up to 16 M | ||
| Contrast Ratio | 125:1 | ||
| Refresh Rate | 60 Hz | ||
| Brightness | 150 nit (typical) | ||
| Pixel Resolution | Pitch | 0.24 mm | |
| Format | 1024 x 768 | ||
| Configuration | RGB Stripe | ||
| Backlight | CCFL | ||
| PPI | 106 | ||
| Character Display | 80 x 25 | ||
| Total Power Consumption | 3.7 W | ||
| Viewing Angle | ±80° Horizontal, ±80° Vertical (typical) | ||
|
|
|||
| Hard Drives |
|
|
| 80-GB 5400 rpm | Drive Weight | 0.22 lb (99 g) | |
| Capacity | 80 GB | ||
| Height | 0.37 in (9.5 mm) | ||
| Width | 2.75 in (70 mm) | ||
| Interface | ATA-6 | ||
| Transfer Rate | Synchronous (maximum) | 100 MB/s (Drive Capability) | |
| Seek
Time (typical reads, including settling) |
Single Track | 3 ms | |
| Average | 13 ms | ||
| Maximum | 24 ms | ||
| Rotational Speed | 5400 rpm | ||
| Logical Blocks | 156,301,488 | ||
| Operating Temperature | 41° to 131° F (5° to 55° C) | ||
| Features | ATA Security | ||
|
|
|||
| 60-GB 5400 rpm | Drive Weight | 0.22 lb (99 g) | |
| Capacity | 60 GB | ||
| Height | 0.37 in (9.5 mm) | ||
| Width | 2.75 in (70 mm) | ||
| Interface | ATA-6 | ||
| Transfer Rate | Synchronous (maximum) | 100 MB/s (Drive Capability) | |
| Seek
Time (typical reads, including settling) |
Single Track | 3 ms | |
| Average | 13 ms | ||
| Maximum | 24 ms | ||
| Rotational Speed | 5400 rpm | ||
| Logical Blocks | 117,210,240 | ||
| Operating Temperature | 41° to 131° F (5° to 55° C) | ||
| Features | ATA Security | ||
|
|
|||
| 40-GB 5400 rpm | Drive Weight | 0.22 lb (99 g) | |
| Capacity | 40 GB | ||
| Height | 0.37 in (9.5 mm) | ||
| Width | 2.75 in (70 mm) | ||
| Interface | ATA-6 | ||
| Transfer Rate | Synchronous (maximum) | 100 MB/s (Drive Capability) | |
| Seek
Time (typical reads, including settling) |
Single Track | 3 ms | |
| Average | 13 ms | ||
| Maximum | 24 ms | ||
| Rotational Speed | 5400 rpm | ||
| Logical Blocks | 78,140,160 | ||
| Operating Temperature | 41° to 131° F (5° to 55° C) | ||
| Features | ATA Security | ||
|
|
|||
| Removable Storage Drives – MultiBay II (supported in optional HP External MultiBay II or HP Advanced Docking Station) |
|
|
| DVD-ROM MultiBay II Drive | Dimensions | 0.37 x 5.51 x 5.04 in (0.95 x 14.0 x 12.8 cm) | |
| Weight | 0.34 lb (155 g) | ||
| Access Times | Random | <120 ms CD | |
| <170 ms DVD | |||
| Max Data Transfer Rate | 24X-CD-ROM | 3,600 KB/s | |
| 8X-DVD | 10,800 KB/s | ||
| Transfer Mode | Multiword DMA Mode 2 | ||
| Interface | EIDE | ||
| Supported Media (read) | CD-DA, CD+(E)G, CD-MIDI, CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW | ||
| Supported Media (write) | None | ||
| Max Media Capacity (read) | 4.7 GB | ||
| Transport | Tray Loading | ||
|
|
|||
| DVD/CD-RW Combo MultiBay II Drive | Dimensions | 0.37 x 5.51 x 5.04 in (0.95 x 14.0 x 12.8 cm) | |
| Weight | 0.45 lb (205 g) | ||
| Access Times | Random | <120 ms CD | |
| <155 ms DVD | |||
| Max Data Transfer Rate |
24X CD-ROM |
3,600 KB/s |
|
| 8X DVD | 10,800 KB/s | ||
| 24X CD-R | 3,600 KB/s | ||
| 24X CD-RW | 3,600 KB/s | ||
| Transfer Mode | Multiword DMA Mode 2 | ||
| Interface | EIDE | ||
| Supported Media (read) | CD-DA, CD+(E)G, CD-MIDI, CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW | ||
| Supported Media (write) | CD-R, CD-RW | ||
| Max Media Capacity (read) | 4.7 GB | ||
| Max Media Capacity (write) | 700 MB | ||
| Transport | Tray loading | ||
|
|
|||
| DVD+/-RW MultiBay II Drive | Dimensions | 0.37 x 5.51 x 5.04 in (0.95 x 14.0 x 12.8 cm) | |
| Weight | 0.45 lb (205 g) | ||
| Access Times | Random | <150 ms CD | |
| <125 ms DVD | |||
| Max Data Transfer Rate | 24X CD-ROM |
3,600 KB/s | |
| 8X DVD |
10,800 KB/s | ||
| 24X CD-R |
3,600 KB/s | ||
| 10X CD-RW |
1,500 KB/s | ||
| 2.4X DVD+R |
3,240 KB/s | ||
| 2.4X DVD+RW | 3,240 KB/s | ||
| 2X DVD-R | 2,700 KB/s | ||
| 2X DVD-RW | 2,700 KB/s | ||
| Transfer Mode | Multiword DMA Mode 2 | ||
| Interface | EIDE | ||
| Supported Media (read) | CD-DA, CD+(E)G, CD-MIDI, CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video CD), Multisession CD (Photo-CD, CD-EXTRA, Portfolio, CD-R, CD-RW), CD-R, CD-RW, DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R, DVD-RW, DVD+R, DVD+RW | ||
| Supported Media (write) | CD-R, CD-RW, DVD+R, DVD+RW, DVD-R, DVD-RW | ||
| Max Media Capacity (read) | 4.7 GB | ||
| Max Media Capacity (write) | 4.7 GB | ||
| Transport | Tray Loading | ||
|
|
|||
| 80-GB 5400 rpm MultiBay II Hard Drive | MultiBay II Drive Adapter | Dimensions (H x W x D) | 0.37 x 5.51 x 5.04 in (0.95 x 14.0 x 12.8 cm) |
| Weight | 0.16 lb (72 g) | ||
| Drive Weight | 0.22 lb (99 g) | ||
| Capacity | 80 GB | ||
| Height | 0.37 in (9.5 mm) | ||
| Width | 2.75 in (70 mm) | ||
| Interface | ATA-6 | ||
| Transfer Rate | Synchronous (maximum) | 100 MB/s (Drive Capability) | |
| Seek
Time (typical reads, including settling) |
Single Track | 3 ms | |
| Average | 13 ms | ||
| Maximum | 24 ms | ||
| Rotational Speed | 5400 rpm | ||
| Logical Blocks | 156,301,488 | ||
| Operating Temperature | 41° to 131° F (5° to 55° C) | ||
| Features | ATA Security | ||
|
|
|||
| Audio |
|
|
| Hardware | Implementation | ADI AC '97 CODEC |
| Volume Controls | Up, down, and mute buttons | |
| Full Duplex | Yes | |
| Sound Blaster Pro compatible | Yes | |
| Microphone Jack | Stereo or mono | |
| Headphone/Line Out Jack | Stereo | |
|
|
||
| Audio Output Quality | Frequency Response | 20 Hz - 20 kHz |
| Signal to Noise Ratio | >85 dB | |
| Total Harmonic Distortion | 0.01% | |
| Noise Floor | -110 dB | |
| Play/Record Sampling Rate(s) | 7 kHz - 48 kHz | |
| AD/DA Resolution | 16 bit | |
|
|
||
| Internal Speaker | Power Rating | 2 Watts |
| Impedance | 4 Ohms | |
|
|
||
| Communications |
|
|
| Integrated Broadcom NetXtreme Gigabit PCI Express Ethernet Controller (10/100/1000 NIC) | Ethernet Features | 10 Mbit/s operation
(10BASE-T; IEEE 802.3i; IEEE 802.3 clauses 13-14) 100 Mbit/s operation (100BASE-TX; IEEE 802.3u; IEEE 802.3 clauses 21-30) 1000 Mbit/s operation (1000BASE-T; IEEE 802.3z and 802.3ab; IEEE 802.3 clauses 34-42) Auto-Negotiation (Automatic Speed Selection) Full Duplex Operation at all Speeds, Half Duplex operation at 10 and 100 Mbit/s IEEE 802.1p QoS (Quality of Service) Support IEEE 802.3x Flow Control (IEEE 802.3 clauses 31-32; configurable) |
| Power Management | ACPI 1.1a compliant
-- multiple power modes Situation-sensitive features reduce power consumption NIC Battery Saving Mode (enabled by default) |
|
| Performance Features | TCP/IP/UDP Checksum
Offload (configurable) Microsoft Large Send Offload (configurable) TCP Segmentation Offload CPU Task Offload Adaptive Interrupts |
|
| Manageability | Wake-on-LAN from
all Power-Managed States (configurable; Magic Packet and Microsoft
Wake-Up Frame) PXE 2.0 Remote Boot Statistics Gathering (SNMP MIB II, Ethernet-like MIB, Ethernet MIB (802.3x, clause 30)) Comprehensive diagnostic and configuration software suite Cable Analyzer |
|
| NIC Device Driver Name | Broadcom NetXtreme Gigabit Ethernet | |
| Drivers Available | Microsoft Windows XP Microsoft Windows 2000 |
|
|
|
||
| Agere Systems AC'97 Modem | Form Factor | MDC Daughtercard |
| Power Management Support | APM Revision 1.2, ACPI | |
| Approvals/ Certifications |
UL, CSA, NEMKO, CCIB, Industry Canada, FCC Part 68, CTR21, FCC Part 15 Class B, Canadian ICES-003 Class B, C.I.S.P.R.22, Australian ACA, CE Mark, Other Countries | |
| Data Mode Capabilities | 56K modem (a-law, mu-law) | |
| V.8bis | ||
| V.80 | ||
| V44, V.42bis, MNP5 (Compression) | ||
| V.42 (LAPM, MNP2-4) (Error Correction) | ||
| V.34 (file date: 10/96) | ||
| Optional symbol
rates: 2800, 3429 Asymmetric Symbol rates |
||
| Synchronous
primary channel data signaling rates: 3600, 31200 Automatic rate re-negotiation V.32bis V.32 V.23 V.22bis V.22 V.21 Bell 212A Bell 103J |
||
| Fax Mode Capabilities | TIA/EIA-578-B
(Class 1) T.30, T.4 (Group 3) V.17 V.29 V.27ter V.21 Channel 2 |
|
| Command Set | V.250 (Partial) TIA-602 Identification: +GMI, +GMM, +GMR Port control: +IPR, +ICF, +IFC, +ILRR Modulation: +MS, +MR, +MA Error control: +ES, +ER, +EB, +ESR, +ETBM Data compression: +DS, +DR V.251 |
|
|
|
||
| Intel
PRO/Wireless 2200BG 802.11b/g WLAN |
Wireless LAN Standards | IEEE
802.11b IEEE 802.11g |
|
| Interoperability | Wi-Fi
certified Cisco Compatible Exensions Program compliant (details at http://www.hp.com/go/notebooks/wlan) |
||
| Frequency Band | 2.4 GHz | ||
| Data Rates | 802.11b:
1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
||
| Modulation | Direct
Sequence Spread Spectrum DBPSK, DQPSK, CCK, OFDM |
||
| Security1 |
Supports 64- and 128-bit WEP, WPA, WPA2, hardware-accelerated AES, 802.1x authentication types EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP-MSCHAPv2, LEAP, EAP-FAST. Support for Cisco Security Features (proven compatibility with Cisco Aironet infrastructure products through the Cisco Compatible Extensions Program). |
||
| Sub-channels | Multinational support with frequency bands and channels compliant to local regulations. | ||
| Media Access Protocol | CSMA/CA (Collision Avoidance) with ACK | ||
| Network
Architecture Models |
Ad-hoc
(Peer to Peer) Infrastructure (Access Point Required) |
||
| Roaming | IEEE 802.11 compliant roaming between access points. | ||
| Output Power
(for CKK)2 |
16 dBm +/- 2 dB | ||
| Output Power
(for OFDM; power varies by data rate)2 |
15 dBm
+2/-5 dB |
||
| Power Consumption | Transmit:
1.8 Watts (max) Receive: 1.4 Watts (max) Idle mode: 75 mW (nominal) Sleep mode: 60 mW |
||
| Power Management | ACPI
compliant power management 802.11 Compliant Power Saving Mode |
||
| Receiver Sensitivity3 | 54 Mbps: -72 dBm, 11 Mbps: -88 dBm , 1 Mbps: -97 dBm | ||
| Antenna type | High efficiency dual band antenna with polarization diversity, mounted in the display enclosure | ||
| Range |
802.11 b – Typical (@1 Mbps) |
1200 feet – Outdoor
Open Area 300 feet – Indoor, Office environment |
|
| 802.11 g – Typical (@1 Mbps) |
1200 feet – Outdoor
Open Area 300 feet – Indoor, Office environment |
||
| Form Factor | MiniPCI Type IIIB | ||
| Weight | 0.026 lb (11.75 g) (max) | ||
| Dimensions | 0.20 x 1.75 x 2.34 in (4.9 x 44.6 x 59.8 mm) | ||
| Operating Voltage | 3.3v | ||
| Temperature | Operating Non-operating |
32° to 158°
F (0° to 70° C) -40° to 176° F (-40° to 80° C) |
|
| Humidity | Operating Non-operating |
10% to 90%
(non-condensing) 5% to 95% (non-condensing) |
|
| Altitude | Operating Non-operating |
0 to 10,000 ft
(3,048 m) 0 to 50,000 ft (15,240 m) |
|
| Configuration Utility4 |
Choice of Configuration Utility:
|
|
|
||
|
|
||
| Intel
PRO/Wireless 2915ABG 802.11a/b/g WLAN |
Wireless LAN Standards | IEEE
802.11a IEEE 802.11b IEEE 802.11g |
|
| Interoperability | Wi-Fi
certified Cisco Compatible Exensions Program compliant (details at www.hp.com/go/notebooks/WLAN) |
||
| Frequency Band | 2.4 GHz and 5 GHz | ||
| Data Rates | 802.11b:
1, 2, 5.5, 11 Mbps 802.11a/g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
||
| Modulation | Direct
Sequence Spread Spectrum DBPSK, DQPSK, CCK, OFDM |
||
| Security1 |
Supports 64- and 128-bit WEP, WPA, hardware-accelerated AES,
802.1x authentication types EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP-MSCHAPv2,
LEAP, EAP-FAST. |
||
| Sub-channels | Multinational support with frequency bands and channels compliant to local regulations. | ||
| Media Access Protocol | CSMA/CA (Collision Avoidance) with ACK | ||
| Network
Architecture Models |
Ad-hoc
(Peer to Peer) Infrastructure (Access Point Required) |
||
| Roaming | IEEE 802.11 compliant roaming between access points | ||
| Output Power
(for CKK)2 |
16 dBm +/- 2 dB | ||
| Output Power
(for OFDM; power varies by data rate)2 |
15 dBm
+2/-5 dB |
||
| Power Consumption | Transmit:
1.8 Watts (max) Receive: 1.4 Watts (max) Idle mode: 100 mW (nominal) Sleep mode: 60 mW (max) |
||
| Power Management | ACPI
compliant power management 802.11 Compliant Power Saving Mode |
||
| Receiver Sensitivity3 | 54 Mbps: -72 dBm, 11 Mbps: -89 dBm , 1 Mbps: -97 dBm | ||
| Antenna type | High efficiency dual band antenna with polarization diversity, mounted in the display enclosure | ||
| Range |
802.11 a – Typical (@6 Mbps) |
600 feet – Outdoor
Open Area 150 feet – Indoor, Office environment |
|
| 802.11 b – Typical (@1 Mbps) |
1200 feet – Outdoor
Open Area 300 feet – Indoor, Office environment |
||
| 802.11 g – Typical (@1 Mbps) |
1200 feet – Outdoor
Open Area 300 feet – Indoor, Office environment |
||
| Form Factor | MiniPCI Type IIIB | ||
| Weight | 0.026 lb (11.75 gm) (max) | ||
| Dimensions | 0.20 x 1.75 x 2.34 in (4.9 x 44.6 x 59.8 mm) | ||
| Operating Voltage | 3.3v +/- 10% | ||
| Temperature | Operating Non-operating |
32° to 176°
F (0° to 80° C) -40° to 176° F (-40° to 80° C) |
|
| Humidity | Operating Non-operating |
10% to 90%
(non-condensing) 5% to 95% (non-condensing) |
|
| Altitude | Operating Non-operating |
0 to 10,000 ft
(3,048 m) 0 to 50,000 ft (15,240 m) |
|
| Configuration Utility4 |
Choice of Configuration Utility:
|
|
|
||
|
|
||
| Bluetooth by HP | Name | HP Integrated module with Bluetooth wireless technology | |
| Bluetooth Specification | 1.2 Compliant | ||
| Dimensions | 1.02 x 0.55 x 0.22 in (26 x 14 x 5.7 mm) | ||
| Frequency Band | 2402 to 2480 MHz | ||
| Number of available channels | 79 (1 MHz) available channels | ||
| Data Rates and throughput | 1 Mbps data rate; throughput up to 720 Kbps | ||
| Synchronous Connection Oriented links up to 3, 64 kbps, voice channels | |||
| Asynchronous Connection Less links 723.2 kbps/57.6 kbps asymmetric or 433.9 kbps symmetric | |||
| Transmit Power | -6 dBm to 4 dBm (Bluetooth Class II) | ||
| Receiver Sensitivity | Better than -80 dBM at 0.1 % raw bit error rate | ||
| Power Consumption | Peak (Tx) 264 mW | ||
| Peak (Rx) 231 mW | |||
| Sleep <1 mW | |||
| Antenna | Internally integrated within module | ||
| Range | Up 33 ft (10 m) | ||
| Electrical Interface | USB 1.1 compliant | ||
| Microsoft Windows Plug and Play compliant | |||
| OS Support | Microsoft Windows XP Professional and Home | ||
| Microsoft Windows 2000 | |||
| Bluetooth Software Supported | Widcomm Bluetooth for Windows | ||
| Microsoft Windows XP Bluetooth Software | |||
| Link Topology | Point to Point, Multipoint Pico Nets up to 7 slaves | ||
| Security | Full support of Bluetooth Security Provisions | ||
| Power Management | Microsoft Windows ACPI, and USB Bus Support | ||
| Self configurable to optimize power conservation in all operating modes, including Standby, Hold, Park, and Sniff | |||
| Certifications | All necessary regulatory approvals for supported countries, including: | ||
| FCC (47 CFR) Part 15C, Section 15.247 & 15.249 | |||
| ETS 300 328, ETS 300 826 | |||
| Low Voltage Directive IEC950 | |||
| UL, CSA, and CE Mark | |||
| Temperature | Operating | -4° to 158° F (-20° to 70° C) | |
| Non-operating | -40° to 176° F (-40° to 80° C) | ||
| Humidity | Operating | 10% to 90% | |
| Non-operating | 5% to 95% | ||
| Altitude | Operating | 15,000 ft (4,572 m) | |
| Non-operating | 40,000 ft (12,192 m) | ||
| Bluetooth Profiles Supported | (with Bluetooth for Windows 4.0 software) | ||
| Serial Port Profile (SPP)* | |||
| Dial-Up Networking (DUN)* | |||
| Generic Object Exchange Profile (GOEP) | |||
| Object Push Profile (OPP)* | |||
| File Transfer Profile (FTP) | |||
| Synchronization Profile (SYNC) | |||
| Hard Copy Cable Replacement (HCRP)* | |||
| Personal Area Networking Profile (PAN)* | |||
| Human Interface Device Profile (HID)* | |||
| FAX Profile (FAX) | |||
| Basic Imaging Profile (BIP) | |||
| Headset Profile (HSP) | |||
| Hands Free Profile (HFP) | |||
| Advanced Audio Distribution Profile (A2DP) | |||
| * indicates the profile is supported by Microsoft Windows XP SP2 | |||